| Batsman | Balls | 4 | 6 | Runs |
|---|
ARYAN JETHANI Bold BL SAMAN KUKREJA | 8 | 1 | 0 | 6 |
ROSHAN KUKREJA Catch AVINASH GANGWANI BL DINESH MADANANI | 7 | 1 | 0 | 7 |
MANAN KUKREJA Catch AVINASH GANGWANI BL ANIL TALREJA | 6 | 2 | 0 | 11 |
JITESH KUKREJA Catch SAMAN KUKREJA BL NITESH NANWANI | 8 | 0 | 0 | 2 |
HITESH GELANI Runout AKSHAY NAGPAL BL AVINASH GANGWANI | 2 | 1 | 0 | 5 |
DEEP MOHANANI Not Out | 2 | 0 | 0 | 0 |
KAPIL MADANANI Catch NITESH NANWANI BL NITESH NANWANI | 1 | 0 | 0 | 0 |
| Extra Runs : 4 |